Institutional Research Fact Sheet
Frank Phillips College Institutional Research Fact Sheet
Student Body Diversity 2024-2025
Students enrolled full-time at Frank Phillips College 2024-2025
(Source: IPEDs Fall Enrollment 2024-25)
| Ethnicity | Men | Women |
| Non-resident Alien | 23 | 10 |
| Hispanic/Latino | 171 | 173 |
| American Indian or Alaskan Native | 5 | 9 |
| Asian | 2 | 4 |
| Black or African American | 8 | 9 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 |
| White, non-Hispanic | 133 | 133 |
| Two or more Races | 11 | 5 |
| Race/ethnicity unknown | 18 | 15 |
Federal Pell Grant Recipients 2024-25
- Percentage of all degree/certificate-seeking undergraduates awarded Federal Pell Grants – 40% (Source: IPEDS Feedback Report)\
Retention, Completion, Graduation and Transfer-out Rates
| IPEDS Year | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Retention Rates | 62% | 55% | 60% | 45% | 45% | |
| Comparison Group Retention Rates | 55% | 53% | 58% | 58% | 34% | |
| Graduation Rate – 150% of normal time | 33% | 31% | 31% | 33% | 33% | |
| Comparison Group Graduation Rate – 150% of normal time | 28% | 32% | 32% | 33% | 32% | |
| Transfer-out Rate | 20% | 23% | 13% | 13% | 11% | |
| Comparison Group Transfer-out Rate | 15% | 16% | 14% | 17% | 15% | |
| Source: IPEDS Feedback Report |
Source: NJCAA Student Success Data