Frank Phillips College Workforce Programs
Career and Technical Education - Instrumentation and Electrical Technology, Process Technology, and Pump & Engine
Spring 2019
COURSE ID | COURSE NAME | CREDITS | INSTRUCTOR | ROOM | DAY | TIME |
---|---|---|---|---|---|---|
CETT 1325 | Digital Fundamentals | 3 | McKinnis, B. | CAI115 | W | 5-9pm |
CETT 1409 | DC-AC Circuits | 4 | McKinnis, B. | CAI115 | M | 5-9pm |
ELPT 1357 | Industrial Wiring | 3 | Skaggs, T. | CAI104 | R | 1-5pm |
ELPT 1357 | Industrial Wiring | 3 | Skaggs, T. | CAI104 | R | 5-9pm |
ELPT 2339 | Electrical Power Distribution | 3 | Skaggs, T. | CAI104 | T | 1-5pm |
ELPT 2339 | Electrical Power Distribution | 3 | Skaggs, T. | CAI104 | T | 5-9pm |
ENER 1330 | Basic Mechanical Skills for Energy | 3 | Smith, L. | CAI110 | T | 1-5pm |
INMT 2303 | Pumps, Compressors & Mechanical Drives | 3 | Smith, L. | CAI110 | T | 5-9pm |
INTC 1348 | Analytical Instrumentation | 3 | Fangman, T. | CAI105 | W | 1-5pm |
INTC 1348 | Analytical Instrumentation | 3 | Fangman, T. | CAI105 | W | 5-9pm |
INTC 1355 | Unit Operations | 3 | Fangman, T. | CAI105 | M | 1-5pm |
INTC 1355 | Unit Operations | 3 | Fangman, T. | CAI105 | M | 5-9pm |
INTC 1358 | Flow & Measurement Calibration | 3 | Smith, L. | CAI110 | W | 1-5pm |
INTC 1358 | Flow & Measurement Calibration | 3 | Smith, L. | CAI110 | W | 5-9pm |
INTC 1391 | Special Topics in Instrumentation Technology/Technician | 3 | Fangman, T. | CAI105 | T | 5-9pm |
INTC 2388 | Internship: Instrumentation Technology/Technician | 3 | Staff | - | - | - |
PTAC 1302 | Introduction to Process Technology | 3 | Maxwell, R. | CAI110 | R | 5-9pm |
PTAC 2387 | Internship: Process Technology/Technician | 3 | Staff | - | - | - |
PTAC 2420 | Process Technology II: Systems | 4 | Staff | CAI110 | M | 5-9pm |
Fall 2018
TECHNICAL CORE | INSTRUCTOR | ROOM | DAY | |||
---|---|---|---|---|---|---|
CETT 1409-01 | DC/AC Circuits | 4 | McKinnis, Brendan | CAI 105 | M | 5-10pm |
CETT 1325-01 | Digital Fundamentals | 3 | Emory, Jason | CAI 105 | TH | 5-9pm |
INTC 2336-01 | Distributed Controls & PLC | 3 | Fangman, Tim | CAI 105 | W | 1-5pm |
INTC 2336-02 | Distributed Controls & PLC | 3 | Fangman, Tim | CAI 105 | W | 5-9pm |
INTC 1350-01 | Digital Measurement & Control | 3 | Smith, Dean | CAI 105 | TU | 1-5pm |
INTC 1350-02 | Digital Measurement & Control | 3 | Smith, Dean | CAI 105 | TU | 5-9pm |
INTC 2388-01 | Internship in I&E Technology | 3 | Staff | CAI 105 | TBA | TBA |
INTC 1391-01 | Special Topics in Instrumentation | 3 | Fangman, Tim | CAI 105 | TH | 1-5pm |
INTC 1391-02 | Special Topics in Instrumentation | 3 | Fangman, Tim | CAI 105 | TH | 5-9pm |
ELECTRICAL | ||||||
ELPT 1341-01 | Motor Control | 3 | Skaggs, Tom | CAI 104 | M | 1-5pm |
ELPT 1341-02 | Motor Control | 3 | Skaggs, Tom | CAI 104 | M | 5-9pm |
ELPT 2347-01 | Electrical Testing & Maintenance | 3 | Skaggs, Tom | CAI 104 | TH | 1-5pm |
ELPT 2347-02 | Electrical Testing & Maintenance | 3 | Skaggs, Tom | CAI 104 | TH | 5-9pm |
INSTRUMENTATION | ||||||
INTC 1305-01 | Introduction to Instrumentation | 3 | Maxwell, Richard | CAI 110 | W | 1-5pm |
INTC 1305-01 | Introduction to Instrumentation | 3 | Maxwell, Richard | CAI 110 | TH | 5-9pm |
INTC 1356-01 | Instrumentation Calibration | 3 | Fangman, Tim | CAI 105 | TU | 1-5pm |
INTC 1356-02 | Instrumentation Calibration | 3 | Fangman, Tim | CAI 105 | TU | 5-9pm |
PUMP & ENGINE | ||||||
CBFM 2317-01 | Mechanical Maintenance | 3 | Smith, Dean | CAI 110 | M | 5-9pm |
IEIR 1343-01 | Industrial Equipment Maintenance | 3 | Smith, Dean | CAI 110 | W | 5-9pm |
PROCESS TECHNOLOGY | ||||||
PTAC 2438-01 | Process Technology III- Operations | 3 | Allen, Jobe | P66 | TH | 5-9pm |
PTAC 1308-01 | Safety, Health, & Environment I | 3 | Harlan, Lan | TBA (CA 110) | TU | 5-9pm |
CTEC 1391-01 | Special Topics in Chemical Tech | 3 | Maxwell, Richard | TBA (CAI 112) | TU | 1-5pm |
PTAC 2388-01 | Internship in Process Technology | 3 | Staff | TBA (CAI 112) | TBA | TBA |
Instrumentation & Electrical Associates of Applied Science Degree
Frank Phillips College is home to the largest training facility for petrochemical and refining operations in the Texas Panhandle. Frank Phillips College offers certificates in instrumentation, electrical, pump & engine and process tech fields. Students learn theory and practical skills in electronics, instrumentation, mechanical, and control at Borger, Dalhart, or Perryton sites. Students can earn a certificate in instrumentation, electrical, pump & engine, and process tech. Students will be eligible to work when they have completed one of these certificates. Students taking the instrumentation and electrical program will be eligible to receive an associate of applied science degree after completing 60 semester hours of course work.
Frank Phillips College workforce programs include courses offered at the FPC Center for Access & Innovation building located at 901 Opal Street in Borger, TX. For more information on any of the following classes, call 806-457-4200, ext. 776.
Admission to the Program
The instrumentation and electrical program accepts students in fall, spring, and summer semesters. Each program has a student-to-faculty ratio of less than 25:1, and admission is offered to students who have completed all admission requirements on a first-come, first-serve basis. When the program has enrolled students to capacity, the Director will create a wait list for students who may be admitted if space permits.
Careers in Instrumentation and Electrical
The Texas Panhandle is the home for some of the largest petrochemical and refining operations. The demand for skilled instrumentation, electrical, process technicians and pump and engine technicians continues to grow. Our graduates enter the workforce with the equivalent of years of on-the-job experience. Companies continually hire students straight out of our program.
AAS Instrumentation & Electrical
The program is designed to develop technical knowledge regarding electrical systems and instrumentation to prepare students to enter careers as I&E Technicians in a variety of industries.
Instrumentation Technology Certificate
Instrumentation students will install, maintain and calibrate devices used in the automation of industrial processes. These devices measure and control the pressure, temperature, level and flow of processes used in automated manufacturing and production.
Electrical Technology Certificate
Electrical students will learn blueprint reading, wiring, installing, and testing electrical systems; as well as troubleshooting, testing, fixing and upgrading already installed, improperly functioning, electrical systems.
Process Technology Certificate
Prepares students to become plant operator responsible for equipment, the hazards of the chemicals, and the chemistry and physics involved in process technology. Teaches students to read piping and instrumentation diagrams, identify equipment, troubleshoot equipment, and operate simulators.
Pump and Engine Technology
Prepares students with the mechanical skills to work on the motors and pumps used in oil, gas, and other industry. Teaches students to identify different types of equipment, operations, and troubleshooting skills needed to become a highly-trained pump and engine technician.
Taryn Fraley
Dean of Career and Technical Education
tfraley@fpctx.edu
Jason Emory
Director of Industrial Education
jemory@fpctx.edu
Tim Fangman
Assistant Professor of I&E
tfangman@fpctx.edu
Thomas Skaggs
Adjunct Instructor of Electrical
tskaggs@fpctx.edu
Richard Maxwell
Adjunct Instructor of Process Technology
rmaxwell@fpctx.edu
Dean Smith
Adjunct Instructor of Pump and Engine
dsmith@fpctx.edu
Patton Barker
Adjunct Instructor of I & E
pbarker@fpctx.edu
John LaCour
Instructor of Process Technology
jlacour@fpctx.edu
Bobby Forrest
Adjunct Instructor of Process Technology
rforrest@fpctx.edu
Jobe Allen
Adjunct Instructor of Process Technology
jallen@fpctx.edu
Alma Armendariz
CTE and Grant Coordinator
aarmendariz@fpctx.edu
What Do You Want To Do For A Living?
Take a Career Assessment to learn about yourself. Answer questions about the type of work you might enjoy and the assessment will suggest careers that match your interests and training.
https://www.mynextmove.org/explore/ip
Local Regional Labor Market Information
https://www.wspanhandle.com/PagesWSP/LaborMarketWorkforceSolutionsPanhandle.php
View Texas Wage Information
View the most recent Targeted Occupation List for the Texas Panhandle
View the most recent High Demand Occupation list for the Texas Panhandle
Additional Resources include Labor Market and Career Information
Local Industries in Our Area
Phillips 66
Chevron Phillips Chemical Company
Nutrien
Orion
Tokai
Solvay Specialty Polymers
Provenance Consulting, LLC
Xcel Energy
SERCO, Inc.
Austin Industrial
Scout Energy Partners
D.E. Rice Construction
TEAM, Inc.
Brock Group
HydroChem
DCP Midstream
Zachry Group
Conner Industries